Bend, OR
MEN's FLIGHT B: Total Total
Index AWB WID ECR Gross Net
John M. Pieper 22.0 97 94 88 279 207 Field Low Net
Fred Shanafelt 19.6 97 89 89 275 211 Low Gross
Richard Wrathall  18.8 97 98 86 281 220 Low Net #1
Alan Mathews 23.6 104 94 101 299 222 Low Net #2
Larry Zahradnik 22.7 102 104 94 300 225 Low Net #3
Norman Quigley 24.4 107 99 99 305 225 Low Net #4
Geoff Cross 22.6 104 95 100 299 225 Low Net #5
John Newell 17.0 105 87 90 282 226
Alan Hargreaves 18.5 93 96 98 287 227
Sid Whiting 17.5 104 90 99 293 236
Jerry Betz 25.2 109 104 105 318 236
Ralph Wood 24.2 113 107 97 317 238
Paul Huntzinger 23.7 118 105 98 321 243
Jaye Gibbs 33.0 123 114 115 352 244
Sandy Mack 22.8 110 107 105 322 247
Mel Schisler 24.7 103 105 WD DNF DNF